Flag of Canada | Drapeau du Canada Great Lakes Pilotage Authority / Administration de pilotage des Grands Lacs Canada Wordmark/Le mot Canada
Skip over the Common navigation bar to the Side Navigation bar. To skip the Common Menu Bar at all times, press ALT+X and then press the enter key Skip over all navigation bars directly to the content. To skip all the Menu Bars at all times to go directly to the content, press ALT+Z and then press the enter key
To have easy access to the Common Menu Bar at all times, just press ALT+M and press the TAB key once.
Français Contact Us Help Search Home - Canada Site
Home What's New Publications Site Map Links
Operations
 
Back to list

Distances et transit dans la voie maritime Ports des Grands Lacs /
Seaway distances and transit times Great Lakes Ports
Lieu/lacs
Place/Lakes
Distance à/at
sodus point
mn/nm
transit heures/hours
à/at sodus point
Total Transit heures/hour
spour/for SLB-L
Total transit jours/day
spour/for SLB-L
OSW/Oswego 35.5 3.55 27.55 1.15
OSH/Oshawa 68.8 6.88 30.88 1.29
TOR/Toronto 93.8 9.38 33.38 1.39
PWL/Port Weller 95.8 9.58 33.58 1.40
PCO/Port Colborne 117.5 11.75 35.75 1.49
BUF/Buffalo 130 13 37 1.54
ASH/Ashtabula 202.5 20.25 44.25 1.84
CLE/Cleveland 255.8 25.58 49.58 2.07
TOL/Toledo 322.8 32.28 56.28 2.35
DET/Detroit 328.8 32.88 56.88 2.37
WIN/Windsor 328.8 32.88 56.88 2.37
SIA/Sarnia 382.8 38.28 62.28 2.60
GDE/Goderich 432.8 43.28 67.28 2.80
MWK/Millwaukee 809.8 80.98 104.98 4.37
TUN/Thunder Bay 869.8 86.98 110.98 4.62
CHO 879.8 87.98 111.98 4.67
BUH 889 88.9 112.9 4.70
DUL 959.8 95.98 119.98 5.00

Back to list
 
  Last Updated: 28/09/2007

Back to Top of the Page